<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pluto Loses the Status as A Planet</title>
	<atom:link href="http://izzatruslan.com/2008/09/14/pluto-loses-the-status-as-a-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://izzatruslan.com/2008/09/14/pluto-loses-the-status-as-a-planet/</link>
	<description>life experiment observation &#124; blogging is all about sharing</description>
	<lastBuildDate>Tue, 03 Apr 2012 20:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: izzAt</title>
		<link>http://izzatruslan.com/2008/09/14/pluto-loses-the-status-as-a-planet/comment-page-1/#comment-976</link>
		<dc:creator>izzAt</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://izzatruslan.com/?p=355#comment-976</guid>
		<description>@Laurel Kornfeld, thanks laurel for your impressive explaination and information regarding the news. i really appreciate that. :)</description>
		<content:encoded><![CDATA[<p>@Laurel Kornfeld, thanks laurel for your impressive explaination and information regarding the news. i really appreciate that. <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Kornfeld</title>
		<link>http://izzatruslan.com/2008/09/14/pluto-loses-the-status-as-a-planet/comment-page-1/#comment-971</link>
		<dc:creator>Laurel Kornfeld</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://izzatruslan.com/?p=355#comment-971</guid>
		<description>Not so fast! Only 424 members of the IAU (not 2,500), which constitute about four percent of the organization, voted in favor of the new definition that excludes Pluto. Most who voted are not planetary scientists while conversely, most planetary scientists are not IAU members. The new planet definition was immediately rejected by 300 professional astronomers led by one of the leading Pluto experts in the world, Dr. Alan Stern, Principal Investigator of NASA&#039;s New Horizons mission to Pluto. Stern accurately described the new planet definition as &quot;sloppy science that would never pass peer review.&quot;  It is sloppy and makes no sense because it states that dwarf planets are not planets at all.  Also, it defines objects solely by where they are while ignoring what they are. Nobody should change any textbooks yet, as this definition is not likely to stand. A better choice, advocated by many planetary scientists, is to keep the term planet as broad as possible to include any object in hydrostatic equilibrium, meaning it has enough self gravity to pull itself into a round shape, that orbits a star.  Objects in hydrostatic equilibrium, such as Pluto, Ceres, Eris, and MakeMake, have geophysical processes just like the bigger planets and unlike the shapeless, geologically inert asteroids. We can then distinguish types of planets by use of subcategories such as terrestrial planets, gas giants, ice giants, dwarf planets, super Earths, hot Jupiters, etc., with more new categories likely to come as new discoveries are made.  Objects that do not dominate their orbits would fall into the dwarf planet category but would still be considered a subclass of planets. That means we now have 13,not 8 planets in our solar system, with more likely to come. This is a far better classification scheme that recognizes the incredible diversity among planets both in this solar system and in others.

Laurel Kornfelds last blog post..&lt;a href=&quot;http://laurele.livejournal.com/5195.html&quot; rel=&quot;nofollow&quot;&gt;Two Years Later: Not Gone, Not Forgotten&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not so fast! Only 424 members of the IAU (not 2,500), which constitute about four percent of the organization, voted in favor of the new definition that excludes Pluto. Most who voted are not planetary scientists while conversely, most planetary scientists are not IAU members. The new planet definition was immediately rejected by 300 professional astronomers led by one of the leading Pluto experts in the world, Dr. Alan Stern, Principal Investigator of NASA&#8217;s New Horizons mission to Pluto. Stern accurately described the new planet definition as &#8220;sloppy science that would never pass peer review.&#8221;  It is sloppy and makes no sense because it states that dwarf planets are not planets at all.  Also, it defines objects solely by where they are while ignoring what they are. Nobody should change any textbooks yet, as this definition is not likely to stand. A better choice, advocated by many planetary scientists, is to keep the term planet as broad as possible to include any object in hydrostatic equilibrium, meaning it has enough self gravity to pull itself into a round shape, that orbits a star.  Objects in hydrostatic equilibrium, such as Pluto, Ceres, Eris, and MakeMake, have geophysical processes just like the bigger planets and unlike the shapeless, geologically inert asteroids. We can then distinguish types of planets by use of subcategories such as terrestrial planets, gas giants, ice giants, dwarf planets, super Earths, hot Jupiters, etc., with more new categories likely to come as new discoveries are made.  Objects that do not dominate their orbits would fall into the dwarf planet category but would still be considered a subclass of planets. That means we now have 13,not 8 planets in our solar system, with more likely to come. This is a far better classification scheme that recognizes the incredible diversity among planets both in this solar system and in others.</p>
<p>Laurel Kornfelds last blog post..<a href="http://laurele.livejournal.com/5195.html" rel="nofollow">Two Years Later: Not Gone, Not Forgotten</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzAt</title>
		<link>http://izzatruslan.com/2008/09/14/pluto-loses-the-status-as-a-planet/comment-page-1/#comment-966</link>
		<dc:creator>izzAt</dc:creator>
		<pubDate>Sun, 14 Sep 2008 21:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://izzatruslan.com/?p=355#comment-966</guid>
		<description>@johnny ong, ya2..need to update otherwise there will misinformation about the latest solar system.hehe</description>
		<content:encoded><![CDATA[<p>@johnny ong, ya2..need to update otherwise there will misinformation about the latest solar system.hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny ong</title>
		<link>http://izzatruslan.com/2008/09/14/pluto-loses-the-status-as-a-planet/comment-page-1/#comment-965</link>
		<dc:creator>johnny ong</dc:creator>
		<pubDate>Sun, 14 Sep 2008 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://izzatruslan.com/?p=355#comment-965</guid>
		<description>so the whole earth&#039;s schools have to change their science subject to accommodate this deletion of pluto hehe

johnny ongs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/blogspot/mRgL/~3/391736116/controversial-arrests-in-malaysia.html&quot; rel=&quot;nofollow&quot;&gt;Controversial Arrests in Malaysia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>so the whole earth&#8217;s schools have to change their science subject to accommodate this deletion of pluto hehe</p>
<p>johnny ongs last blog post..<a href="http://feeds.feedburner.com/~r/blogspot/mRgL/~3/391736116/controversial-arrests-in-malaysia.html" rel="nofollow">Controversial Arrests in Malaysia</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

