<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IZZATRUSLAN.COM</title>
	<atom:link href="http://izzatruslan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://izzatruslan.com</link>
	<description>life experiment observation &#124; blogging is all about sharing</description>
	<lastBuildDate>Wed, 02 May 2012 13:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Team Monitor &#8211; Monitor Your Team Productivity All Over the Globe</title>
		<link>http://izzatruslan.com/2012/05/02/my-team-monitor-monitor-your-team-productivity-all-over-the-globe/</link>
		<comments>http://izzatruslan.com/2012/05/02/my-team-monitor-monitor-your-team-productivity-all-over-the-globe/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:50:16 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Advertorial]]></category>
		<category><![CDATA[cloud based software]]></category>
		<category><![CDATA[control remote employee]]></category>
		<category><![CDATA[emloyee monitoring software]]></category>
		<category><![CDATA[monitoring software]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[remote employee]]></category>
		<category><![CDATA[remote employee productivity]]></category>
		<category><![CDATA[remote employee productivity monitoring software]]></category>
		<category><![CDATA[www.myteammonitor.com]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1134</guid>
		<description><![CDATA[Do you have a team which you are working on together where they are located at different places? Do you find it difficult to keep up to date of your team work progress due to the location issue? Or maybe do you need a tool where you can effectively monitor your team&#8217;s productivity, anywhere and [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a team which you are working on together where they are located at different places? Do you find it difficult to keep up to date of your team work progress due to the location issue? Or maybe do you need a tool where you can effectively monitor your team&#8217;s productivity, anywhere and anytime you want? If your answer is yes, I do have a suggestion and probably a solution for your problem. My Team Monitor has come out with a solution with an <a title="Employee Monitoring Software" href="http://www.myteammonitor.com" target="_blank">employee monitoring software</a> where by using this software you can monitor your team productivity and work progress anywhere and anytime, as long as there is internet connection. Sound great? So, continue your reading.</p>
<p>This <a title="Employee Monitoring Software" href="http://www.myteammonitor.com" target="_blank">Employee Monitoring Software</a> is currently offered for free for you to test since they are currently in beta stage, but you can expect full working software at this level. So, what you should do? First you need to download <a title="Employee Monitoring Software" href="http://www.myteammonitor.com" target="_blank">Employee Monitoring Software</a> from My Team Monitor based on your position. If you are an employer, then you need to download the software for employer setup. If it is for your employee, then you need to download the software for employee setup. Everything you need to know about this simple setup process is available on the website, you can refer to the website for details step by step setup process. Easy and it can be completed in less than 5 minutes!</p>
<p>So, what are the benefits for you if you are an employer? Firstly of course you can monitor your employee work progress and at the same time come out with early preparation in case there is any changes and delay on the work progress. So, it would help you to reschedule your work and your employee work so that the work can be completed in the given timeline. As for an employee, this software will let your supervisor or maybe boss to acknowledge your work progress or maybe alert you on what you should be focused and prioritized because your boss know what you are currently working on.</p>
<p>Last but not least, this software is also working on cloud based. Hence, you can monitor your employee and work progress anywhere and anytime around the globe as long as you have internet connection. Since it is currently free, why don&#8217;t you give it a try and let see if this software can help you to increase your work productivity. <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2012/05/02/my-team-monitor-monitor-your-team-productivity-all-over-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overwhelming Spam Comments on This Blog</title>
		<link>http://izzatruslan.com/2012/02/05/overwhelming-spam-comments-on-this-blog/</link>
		<comments>http://izzatruslan.com/2012/02/05/overwhelming-spam-comments-on-this-blog/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:15:15 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[askimet]]></category>
		<category><![CDATA[how to avoid spam comment]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[spam comment]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1130</guid>
		<description><![CDATA[Salam and hello everyone. I don&#8217;t know why and how to solve this problem. It seems this blog has received an overwhelming and uncontrolled spam comments in the last few weeks and its getting worse few days back. It is weird because before this Akismet plugin that I&#8217;ve installed did a good job in protecting [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. I don&#8217;t know why and how to solve this problem. It seems this blog has received an overwhelming and uncontrolled spam comments in the last few weeks and its getting worse few days back. It is weird because before this Akismet plugin that I&#8217;ve installed did a good job in protecting this blog from spam comments, but lately it has passed a lot of spam comments and I need to manually erase all these spam comments. It seems either Akismet has problems with it servers or the plugin itself. Akisment&#8217;s servers are okay and connectivity is available, but I&#8217;m not sure what is the problem.</p>
<p>So, I need to ask you if you know anything regarding this matter. Any method that probably can solve this and to stop this from happening again. Please suggest it to me by commenting below. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2012/02/05/overwhelming-spam-comments-on-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Year Of Change</title>
		<link>http://izzatruslan.com/2012/01/19/2012-year-of-change/</link>
		<comments>http://izzatruslan.com/2012/01/19/2012-year-of-change/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:50:41 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Life Note]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon opto malaysia]]></category>
		<category><![CDATA[electrical and electronic engineering]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[uniten]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1125</guid>
		<description><![CDATA[Salam and hello everyone. I have been hibernating for too long already from blogging and now, for 2012 I&#8217;ll try to write again as usual. Well, if you have read (have you?) my previous entry, you should know that I have decided to hibernate from writing for a while due to time management issue. But [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. I have been hibernating for too long already from blogging and now, for 2012 I&#8217;ll try to write again as usual. Well, if you have read (have you?) my previous entry, you should know that I have decided to hibernate from writing for a while due to time management issue. But now, I have back on track and will continue to write as usual in the future.</p>
<p>Ok, talk about 2012, first thing first, there is no welcoming post for new year in this blog and my other blogs too. Sorry for that. Beside being too busy during at end of last year, I did spend most of time with my family and friends. Went out, have fun and for sure captured tons of great memory to be remembered by the end of 2011.</p>
<p>However, 2011 means a lot for me. Beside I have completed my study in Bachelor (Hons) Electrical and Electronics Engineering as planned, I got my first job offer from my first interview after less than 4 months graduating from UNITEN. Alhamdulillah, thank you Allah for giving me this and ease my career path. Even though my current job position somehow unrelated with my field of study, I don&#8217;t want to be choosy here by rejecting any job offers that is unrelated to my field of study. However, frankly speaking, sometime I did feel that what I&#8217;ve struggled for 4 years is kind of waste when I think back what I&#8217;m doing in my career now. But, if I look from different perspective and from the angle of positive impact, this unrelated job indirectly gives me some advantages which other engineers may not have chance to get it. Working with one of the big camera manufacture in the world is not easy though, even I&#8217;m not directly involve in engineering part, however being an Engineering Supporter in purchasing division is a tough work too. Procedures must be followed, ISO must be complied, everything must be documented; from A to Z. All in all, everything is new for me and I take this as a challenge in my learning curve for my career development.</p>
<p>That&#8217;s briefly about my job. Being a working youth (or should I use the word adult here?) also make me looks different in front of others especially to the one who are still studying. You get what I meant right? You&#8217;ve gained your own money from your own hands and this make you different. You&#8217;ll have new responsibility for yourself, family and other people around you. People will look into you as an independent people and a person who can be relied to. Same goes to me, these are the changes and responsibilities that I need to carry as a working youth. And 2012 is the year for all these changes.</p>
<p>That&#8217;s all for now. Until next entry, bye! <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2012/01/19/2012-year-of-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hibernating From Writing</title>
		<link>http://izzatruslan.com/2011/12/04/hibernating-from-writing/</link>
		<comments>http://izzatruslan.com/2011/12/04/hibernating-from-writing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:18:40 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Life Note]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canon Opto]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[uniten]]></category>
		<category><![CDATA[university life]]></category>
		<category><![CDATA[Working life]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1121</guid>
		<description><![CDATA[Salam and hello everyone. It has been for a few months since August where there is no new updates in this blog. Well, I&#8217;m just started unrelated-with-my-study job since August and still trying to manage my time properly for blogging, working and personal life.
Of course there are a lot of issues I want to response, [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. It has been for a few months since August where there is no new updates in this blog. Well, I&#8217;m just started unrelated-with-my-study job since August and still trying to manage my time properly for blogging, working and personal life.</p>
<p>Of course there are a lot of issues I want to response, write and comment, but I just don&#8217;t have enough time to write it all. I just kept everything inside my head and do more open discussion by face to face with my friends, office-mates, family members and others. Some people said it is better to talk face to face, but you may have limited audience in term of getting response and feedback. Hence, to diverse the audience, you need a more versatile medium where everyone may give response and feedback, and internet is one of the medium. And I miss the moment to get all these feedback and response from the netizen. For that, thank you for those who have given responses, comments and feedback on entries that I&#8217;ve written here. Please take everything that I&#8217;ve written here as a personal opinion, whereby there is a huge chance that the opinion may change over time. <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That&#8217;s it for this time, I&#8217;ll try to manage back my time to get back on track and keep writing as usual.</p>
<p>p/s: I think university life is more enjoyable compared to working life. <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Yes, you may earn your own money, but you don&#8217;t have time for yourself to enjoy the money you earn. Owh, I&#8217;m just thinking of having a vacation and rest for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2011/12/04/hibernating-from-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Updates</title>
		<link>http://izzatruslan.com/2011/08/29/quick-updates-16/</link>
		<comments>http://izzatruslan.com/2011/08/29/quick-updates-16/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:26:30 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Note]]></category>
		<category><![CDATA[ecard raya]]></category>
		<category><![CDATA[free e-card]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[raya]]></category>
		<category><![CDATA[raya 2011]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1114</guid>
		<description><![CDATA[Salam and hello everyone. After a quite long period of time I did not update this blog due to time constraint I had recently, I want to take this opportunity to wish all Muslim all over the world Happy Eid ul-Fitr and happy holiday to all of you who got long period of holiday due to this [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. After a quite long period of time I did not update this blog due to time constraint I had recently, I want to take this opportunity to wish all Muslim all over the world Happy Eid ul-Fitr and happy holiday to all of you who got long period of holiday due to this celebration. For Malaysian, I wish all of you Happy Merdeka Day and happy holiday. I&#8217;ve an advised to all of you who are going back to hometown by driving especially. Drive safely and get enough sleep and rest before you start you journey. For those who do not driving, please be alert to those who are driving. We need to remind each other, so that all of us can arrive safely to our destination. Last but not least, drive safely and ethically, you can make a different. <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="alignnone" title="E-Kad Raya 2011 by IZZATRUSLAN.com" src="http://izzatruslan.net/mediahost/wp-content/uploads/2011/08/e-kad-raya-2011-blog.jpg" alt="Eid ul-Fitr free e-card by IZZATRUSLAN.COM" width="450" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2011/08/29/quick-updates-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuffnang Malaysia has been Hacked by Gaysec</title>
		<link>http://izzatruslan.com/2011/07/23/nuffnang-malaysia-has-been-hacked-by-gaysec/</link>
		<comments>http://izzatruslan.com/2011/07/23/nuffnang-malaysia-has-been-hacked-by-gaysec/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:44:08 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[CIMB]]></category>
		<category><![CDATA[Gaysec]]></category>
		<category><![CDATA[Geng Blogger]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Innit]]></category>
		<category><![CDATA[Nuffnang Malaysia]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[tm]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1107</guid>
		<description><![CDATA[Salam and hello everyone. I just got a news from Amanz regarding Nuffnang Malaysia website which has been hacked by Gaysec. Gaysec is probably a group of hacker or an individual which recently has leaked several users database from several well known websites such as TM Streamyx, Geng Blogger, CIMB and the latest one is [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. I just got a news from <a title="GaySec Godam Nuffnang – Pangkalan Data Dilepaskan" href="http://amanz.my/2011/07/gaysec-nuffnang/" target="_blank">Amanz</a> regarding Nuffnang Malaysia website which has been hacked by <a title="Gaysec" href="http://gaysec.net" target="_blank">Gaysec</a>. Gaysec is probably a group of hacker or an individual which recently has leaked several users database from several well known websites such as TM Streamyx, Geng Blogger, CIMB and the latest one is <a title="nuffnang.com.my digodam dan separuh database dilepaskan" href="http://www.gaysec.net/action/viewhacked/nuffnang-new.txt?keepThis=true&amp;TB_iframe=true&amp;height=400&amp;width=800" target="_blank">Nuffnang Malaysia</a>. Nuffnang Malaysia website is currently inaccessible and it has been placed into maintenance mode. If you didn&#8217;t know, Nuffnang is one of the largest blog advertising network in Malaysia and south east Asia, hence this incident would be great challenge for Nuffnang to ensure their website&#8217;s security is always at optimum level as well as to ensure their customers and users&#8217; privacy are protected properly. This incident should be a good lesson to Nuffnang.</p>
<p>There is no official announcement from Nuffnang regarding this issue.</p>
<p>Update by <a title="Nuffnang MY" href="http://twitter.com/#!/NuffnangMY/status/94456560046190592" target="_blank">Nuffnang Malaysia</a>.</p>
<p>Update: <a title="A Nuffnang Community Announcement" href="http://www.nuffnang.com.my/blog/2011/07/23/a-nuffnang-community-announcement/" target="_blank">Official community announcement by Nuffnang Malaysia regarding last night security breach</a>.</p>
<p>It seems it takes a long time for Nuffnang ads in this blog to load and this ads loading issue has caused slow page loading for this blog. Hence, I&#8217;ve disabled all Nuffnang ads in this blog for a while.</p>
<p>p/s: It is good to know that Gaysec&#8217;s objective is not more than just to pointing out the security holes of the websites they have hacked, rather than damaging the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2011/07/23/nuffnang-malaysia-has-been-hacked-by-gaysec/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulation to All DiGi WWWOW Award 2011 Winner!</title>
		<link>http://izzatruslan.com/2011/07/13/congratulation-to-all-digi-wwwow-award-2011-winner/</link>
		<comments>http://izzatruslan.com/2011/07/13/congratulation-to-all-digi-wwwow-award-2011-winner/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:37:22 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[A.F.O Radio]]></category>
		<category><![CDATA[Anwar Hadi]]></category>
		<category><![CDATA[BrandJontan]]></category>
		<category><![CDATA[DIGI]]></category>
		<category><![CDATA[DIGI WWWOW Award]]></category>
		<category><![CDATA[DIGI WWWOW Award 2011]]></category>
		<category><![CDATA[IniAnwarHadi]]></category>
		<category><![CDATA[Karysma Beads and Sequins]]></category>
		<category><![CDATA[Lee Zi Wen]]></category>
		<category><![CDATA[Nicholas Teo]]></category>
		<category><![CDATA[OhMalaysia]]></category>
		<category><![CDATA[Petfinder.my]]></category>
		<category><![CDATA[Stacy]]></category>
		<category><![CDATA[The Techno Hut]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1102</guid>
		<description><![CDATA[Salam and hello everyone. Just a quick entry to share with you the result for yesterday DIGI WWWOW Award which has been awarded to several bloggers and individuals based on online voting system. Well, I didn&#8217;t take part in this as I know where is my level in this internet industry. Nothing much to comment [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. Just a quick entry to share with you the result for yesterday DIGI WWWOW Award which has been awarded to several bloggers and individuals based on online voting system. Well, I didn&#8217;t take part in this as I know where is my level in this internet industry. Nothing much to comment about the result even I heard so many people are disagree with some result of the award. So, here is the full result for the first DIGI WWWOW Award 2011.</p>
<ol>
<li>Best Internet For All Idea : A.F.O Radio</li>
<li>Best Internet Good Award : Petfinder.my</li>
<li>Blogger of the Year : Anwar Hadi</li>
<li>Fave Malaysian Female Online Celebrity : Stacy</li>
<li>Fave Malaysian Male Online Celebrity : Nicholas Teo!</li>
<li>Fave Person Over 40 : Brandjontan</li>
<li>Fave Person Under 15 : Let It Be</li>
<li>Fave Tech Head : The Techno Hut</li>
<li>Must-Follow Personality : Anwar Hadi</li>
<li>Online Shop Of The Year : Karysma Beads and Sequins</li>
<li>Online Story Of The Year : Suzuki AFF Cup</li>
<li>Picture Of The Year : Beautiful White Orchid</li>
<li>Top Kay Poh : Lee Zi Wen</li>
<li>Top LOL : BlogSerius</li>
<li>Top Makan-Makan Expert : OhMalaysia</li>
<li>Video of The Year : Anwar Hadi</li>
</ol>
<div>Like other competitions or awards, the result are finalized. However, I believe with one thing; an award should be awarded to the one which deliver quality in his/her passion, regardless whether you know him/her or not before or after the competition or award. People can judge whether you&#8217;re qualified to get the award or not. Well, online voting doesn&#8217;t portray the true result though, hence for those who didn&#8217;t win for this year DIGI WWWOW Award, try again next year if you still interested to grab the award. <img src='http://izzatruslan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2011/07/13/congratulation-to-all-digi-wwwow-award-2011-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BersihStories &#8211; The Truth That Cannot Be Covered</title>
		<link>http://izzatruslan.com/2011/07/12/bersih-stories-the-truth-that-cannot-b/</link>
		<comments>http://izzatruslan.com/2011/07/12/bersih-stories-the-truth-that-cannot-b/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:47:14 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[bersih]]></category>
		<category><![CDATA[bersih 2.0]]></category>
		<category><![CDATA[bersih 2.0 rally]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[dato seri anwar]]></category>
		<category><![CDATA[Datuk Ambiga]]></category>
		<category><![CDATA[Datuk Seri Anwar]]></category>
		<category><![CDATA[Datuk Seri Anwar Ibrahim]]></category>
		<category><![CDATA[klcc]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[merdeka]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[najib razak]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[pkr]]></category>
		<category><![CDATA[umno]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1097</guid>
		<description><![CDATA[Salam and hello everyone. This would be my last entry on the issue of Bersih 2.0 and the purpose of this entry is just to share with this blog readers what was actually happened during the rally. I hope you watch this video rationally and watch it as a human with humanity, as a citizen [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. This would be my last entry on the issue of Bersih 2.0 and the purpose of this entry is just to share with this blog readers what was actually happened during the rally. I hope you watch this video rationally and watch it as a human with humanity, as a citizen of a democratic country and with an open heart. By sharing this video, it doesn&#8217;t mean I&#8217;m supporting the Bersih 2.0 rally and provoking the government and police; it is just for the sake of sharing. You can read my previous entry for my thoughts on Bersih 2.0.</p>
<p style="text-align: center;"><object width="600" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vCetbFLceFI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vCetbFLceFI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2011/07/12/bersih-stories-the-truth-that-cannot-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Bersih 2.0 &#8211; &#8220;Stand and be Counted&#8221; &#8211; PM, Najib Razak</title>
		<link>http://izzatruslan.com/2011/07/11/bersih-2-stand-and-be-counted-pm-najib-razak/</link>
		<comments>http://izzatruslan.com/2011/07/11/bersih-2-stand-and-be-counted-pm-najib-razak/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:31:35 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[bersih]]></category>
		<category><![CDATA[bersih 2.0]]></category>
		<category><![CDATA[bersih 2.0 rally]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[dato seri anwar]]></category>
		<category><![CDATA[Datuk Ambiga]]></category>
		<category><![CDATA[Datuk Seri Anwar]]></category>
		<category><![CDATA[Datuk Seri Anwar Ibrahim]]></category>
		<category><![CDATA[klcc]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[merdeka]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[najib razak]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[pkr]]></category>
		<category><![CDATA[umno]]></category>

		<guid isPermaLink="false">http://izzatruslan.com/?p=1086</guid>
		<description><![CDATA[Salam and hello everyone. If you&#8217;re Malaysian, you obviously know about the Bersih 2.0 rally that had happened yesterday in capital city of Kuala Lumpur. If you&#8217;re &#8220;old people&#8221; who only seek information from one channel only and ignore the other alternative source of information channels, you might end up thinks the rally has caused [...]]]></description>
			<content:encoded><![CDATA[<p>Salam and hello everyone. If you&#8217;re Malaysian, you obviously know about the Bersih 2.0 rally that had happened yesterday in capital city of Kuala Lumpur. If you&#8217;re &#8220;old people&#8221; who only seek information from one channel only and ignore the other alternative source of information channels, you might end up thinks the rally has caused a lot of trouble and Bersih 2.0 bring nothing except negative effect. I can assure this as I heard and see many of us are still don&#8217;t understand why we need Bersih 2.0. Please keep your attention that I didn&#8217;t mention about Bersih 2.0 rally, but what I want to bring up here is what Bersih 2.0&#8242;s demands or objectives.</p>
<p>So, please put aside about who organized this Bersih 2.0 rally, who are the leader, what the leader did in the past and what so ever. Let&#8217;s focus on more important issue about the current election system of our so-called democratic country Malaysia, which is what Bersih 2.0 is pointing out.</p>
<blockquote><p>&#8220;I think it&#8217;s about time for people to stand up and be counted, (and state) how they feel about (the Bersih 2.0 rally),&#8221; &#8211; Datuk Seri Najib Razak, Prime Minister of Malaysia. (<a title="'Stand, be counted', PM tells silent anti-Bersih 'majority'" href="http://www.malaysiakini.com/news/169478" target="_blank">Source</a>)</p></blockquote>
<p>So, dear my Mr. Prime Minister, let me state my standpoints on Bersih 2.0 issue. Personally, I&#8217;m against the rally. I say the rally. Not what the Bersih 2.0 is trying to fight regarding the current election system in Malaysia. Yes, different people have different way of accepting the issue on Bersih 2.0 and for me, rally is not my way. However, it doesn&#8217;t mean I have to totally push away what Bersih 2.0 is highlighting regarding Malaysia&#8217;s election system which needs a major reform for a more clean and transparent election system. Don&#8217;t get what I&#8217;m saying? Watch the video below.</p>
<p style="text-align: center;"><object width="600" height="371" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VGQ84oZGL2I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="371" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VGQ84oZGL2I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span id="more-1086"></span></p>
<p>So, do you get what I meant why we, Malaysian can&#8217;t totally reject what Bersih 2.0 is trying to change and highlight? For those who can&#8217;t understand the video which is in Malay, let me summarize it for you. Bersih 2.0 demand for:</p>
<ol>
<li>Clean the electoral roll</li>
<li>Reform postal ballot</li>
<li>Use of indelible ink</li>
<li>Minimum 21 days campaign period</li>
<li>Free and fair access to media</li>
<li>Strengthen public institutions</li>
<li>Stop corruption</li>
<li>Stop dirty politics</li>
</ol>
<p>The demands are nothing more than to improve and reform the weaknesses of the current election system and nothing to do with any individuals and political party. The demands if implemented are actually give advantages for all; rakyat, opposition and the ruling party. Again, please see Bersih 2.0 in positive perspective and be fair by not only referring to one channel for information and news. Do consider alternative sources for news and information, so you can do comparison and thinking more wisely and rational. Last but not least, don&#8217;t be an ignorant and don&#8217;t blinded your eyes from the truth and reality in front of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://izzatruslan.com/2011/07/11/bersih-2-stand-and-be-counted-pm-najib-razak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 New Perodua MyVi is Now Available with Price From RM43,900.00</title>
		<link>http://izzatruslan.com/2011/06/17/2011-new-perodua-myvi-is-now-available-with-price-from-rm43900/</link>
		<comments>http://izzatruslan.com/2011/06/17/2011-new-perodua-myvi-is-now-available-with-price-from-rm43900/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:49:21 +0000</pubDate>
		<dc:creator>izzat ruslan</dc:creator>
